4 Year Fixed Rates | Our Rate | Bank Rate | ||
Scotia Bank | 4.49% | 4.79% | ||
TD Bank | 4.49% | 0.00% | ||
First National | 4.44% | 4.49% | ||
Mcap | 4.54% | 4.89% | ||
RMG | 6.29% | 4.64% | ||
Lendwise | 0.00% | #REF! | ||
RFA Mortgage | 4.39% | 0.00% | ||
Equitable Bank | 5.69% | 0.00% | ||
CMLS Financial | 4.49% | 0.00% | ||
ATB Financial | 4.49% | 0.00% |
4 Year Fixed Mortgages Abbotsford and Chilliwack
Your Trusted Abbotsford and Chilliwack Mortgage Brokers.