| 4 Year Fixed Rates | Our Rate | Bank Rate | ||
| Scotia Bank | 4.29% | 4.69% | ||
| TD Bank | 4.69% | 0.00% | ||
| First National | 4.74% | 4.94% | ||
| Mcap | 4.14% | 4.59% | ||
| RMG | 5.29% | 4.59% | ||
| Lendwise | 0.00% | #REF! | ||
| RFA Mortgage | 4.39% | 0.00% | ||
| Equitable Bank | 4.50% | 0.00% | ||
| CMLS Financial | 0.00% | 0.00% | ||
| ATB Financial | 4.49% | 0.00% | ||
4 Year Fixed Mortgages Abbotsford and Chilliwack
Your Trusted Abbotsford and Chilliwack Mortgage Brokers.